<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commissioner backlog</title>
	<atom:link href="http://heatherbrooke.org/2006/commissioner-backlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://heatherbrooke.org/2006/commissioner-backlog/</link>
	<description>Heather Brooke is an award-winning writer, journalist and activist</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:17:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: heather</title>
		<link>http://heatherbrooke.org/2006/commissioner-backlog/comment-page-1/#comment-1037</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Thu, 14 Sep 2006 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yrtk.org/2006/commissioner-backlog/#comment-1037</guid>
		<description>Sadly, I don&#039;t think so. My request against the House of Commons for the names of MPs&#039; staff went in April 2005 and was just decided last week. Several journalists I know still have outstanding cases from Spring 2005. I would suggest asking the Commissioner for 28-day status reports on your case, as laid out in the Memorandum of Understanding signed by the Commissioner and Department of Constitutional Affairs.
Regards,
Heather</description>
		<content:encoded><![CDATA[<p>Sadly, I don&#8217;t think so. My request against the House of Commons for the names of MPs&#8217; staff went in April 2005 and was just decided last week. Several journalists I know still have outstanding cases from Spring 2005. I would suggest asking the Commissioner for 28-day status reports on your case, as laid out in the Memorandum of Understanding signed by the Commissioner and Department of Constitutional Affairs.<br />
Regards,<br />
Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://heatherbrooke.org/2006/commissioner-backlog/comment-page-1/#comment-1036</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 11 Sep 2006 20:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yrtk.org/2006/commissioner-backlog/#comment-1036</guid>
		<description>My FOI Complaint (Ref. FS50070878) against the Department of Health has now been with the Information Commisioner for 18 months - is this a record?</description>
		<content:encoded><![CDATA[<p>My FOI Complaint (Ref. FS50070878) against the Department of Health has now been with the Information Commisioner for 18 months &#8211; is this a record?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter HOAR</title>
		<link>http://heatherbrooke.org/2006/commissioner-backlog/comment-page-1/#comment-1035</link>
		<dc:creator>Peter HOAR</dc:creator>
		<pubDate>Sun, 13 Aug 2006 21:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yrtk.org/2006/commissioner-backlog/#comment-1035</guid>
		<description>I have just received a progress letter from the ICO, for my FS 500 86109 - August 13th 2005 Part of my peevish reply went roughly as follows 

1.	Notwithstanding the explanation given in your earlier letter  I wish to record my disappointment that the ICO has allowed the practice of queue jumping for what appears to be a very considerable number of complaints.    We are not all journalists and we do not all seek or enjoy the support of our MPs.   It was clearly silly of me to assume that all cases would be treated in strict order of receipt.   I did not make my request or complaint for fun or impersonal curiosity, nor as an abstract part of my job.   The issues involved in my case have caused considerable personal difficulty in trying to close a long-running dispute with the Council   I note that for Exemption cases requiring full investigation,  13 out of 46 Decision Notices published for July 2006, and 14 out of 32 for June, were complaints junior to mine.   Likewise, for 11 out of  42 Appeals currently listed with the Information Tribunal.

2.	Secondly you stated -   Indeed, since the Act came into force the level of complaints has exceeded the volumes projected.       That statement simply is not true.     I refer to the 2004  Forecast of UK Commissioners caseload 2005-2009  commissioned by the ICO from UCL,  and to HC991 - Constitutional Affairs Committee  -  Freedom of Information  One Year on.  Dated 28 June 2006  -   Report  -  Caseload  Para 51 with  Oral Evidence Questions 11 to 15.     In the UCL report, the forecast band for 2005 was 1250 to 3000.    HC991  quoted 1200 to 3000.    The actual number of complaints received by the ICO in Calendar 2005 was quoted as 2385  -  HC991 Para 51 -  confirmed from your own Caselist  -  2382  for the same period.   The actual number of cases received was therefore well within, and little more than the middle of the forecast band.    It is difficult to see how you can reasonably claim that the level of complaints exceeded the volumes projected  when clearly from the record, it did not.   I hope you did not think I would not know or trouble to find out

3.	Just to show there is no hard feeling, I am enclosing a First Birthday Card
for my complaint.     - Letter ends.

NB. Nothing against Journalists !    Yours,   Peter HOAR</description>
		<content:encoded><![CDATA[<p>I have just received a progress letter from the ICO, for my FS 500 86109 &#8211; August 13th 2005 Part of my peevish reply went roughly as follows </p>
<p>1.	Notwithstanding the explanation given in your earlier letter  I wish to record my disappointment that the ICO has allowed the practice of queue jumping for what appears to be a very considerable number of complaints.    We are not all journalists and we do not all seek or enjoy the support of our MPs.   It was clearly silly of me to assume that all cases would be treated in strict order of receipt.   I did not make my request or complaint for fun or impersonal curiosity, nor as an abstract part of my job.   The issues involved in my case have caused considerable personal difficulty in trying to close a long-running dispute with the Council   I note that for Exemption cases requiring full investigation,  13 out of 46 Decision Notices published for July 2006, and 14 out of 32 for June, were complaints junior to mine.   Likewise, for 11 out of  42 Appeals currently listed with the Information Tribunal.</p>
<p>2.	Secondly you stated &#8211;   Indeed, since the Act came into force the level of complaints has exceeded the volumes projected.       That statement simply is not true.     I refer to the 2004  Forecast of UK Commissioners caseload 2005-2009  commissioned by the ICO from UCL,  and to HC991 &#8211; Constitutional Affairs Committee  &#8211;  Freedom of Information  One Year on.  Dated 28 June 2006  &#8211;   Report  &#8211;  Caseload  Para 51 with  Oral Evidence Questions 11 to 15.     In the UCL report, the forecast band for 2005 was 1250 to 3000.    HC991  quoted 1200 to 3000.    The actual number of complaints received by the ICO in Calendar 2005 was quoted as 2385  &#8211;  HC991 Para 51 &#8211;  confirmed from your own Caselist  &#8211;  2382  for the same period.   The actual number of cases received was therefore well within, and little more than the middle of the forecast band.    It is difficult to see how you can reasonably claim that the level of complaints exceeded the volumes projected  when clearly from the record, it did not.   I hope you did not think I would not know or trouble to find out</p>
<p>3.	Just to show there is no hard feeling, I am enclosing a First Birthday Card<br />
for my complaint.     &#8211; Letter ends.</p>
<p>NB. Nothing against Journalists !    Yours,   Peter HOAR</p>
]]></content:encoded>
	</item>
</channel>
</rss>

