For 20 days in June, July or August, every council is legally required to open up its draft accounts for public inspection. Under the Audit Commission Act 1988 you have a legal right to see detailed contracts, invoices, receipts, books and bills, the right to make copies and the right to raise other points of interest with the auditor. This is one of the most powerful rights citizens in the UK have to uncover the nitty gritty details of how public bodies are spending public money.
Chances are if you rock up to your council office you may be the first one to do so in years. But don’t be put off. You have every right to be there and too few citizens make the effort to hold local councils accountable for the money they spend in the public’s name. Certainly as local newspapers disappear it could be that the local nosey parker is all that stands in the way of a corruption scandal continuing undetected for years.
You can find out when your local council (or police authority) holds its inspection period here. From March 2011, it is a legal requirement for English councils to advertise the public inspection details on their websites. About a third of councils did so in previous years. The very tenacious Richard Orange who runs the Orchard News Bureau rates each council for the transparency with which it informs the public of this important access right.
Council name | Start date | End date |
---|---|---|
North East Derbyshire District Council | Thursday, July 07, 2011 | Wednesday, August 03, 2011 |
Blaby District Council | Friday, July 08, 2011 | Thursday, August 04, 2011 |
Blackburn with Darwen Borough Council | Friday, July 08, 2011 | Thursday, August 04, 2011 |
Dover District Council | Friday, July 08, 2011 | Thursday, August 04, 2011 |
Thanet District Council | Friday, July 08, 2011 | Thursday, August 04, 2011 |
London Borough of Bexley | Monday, July 11, 2011 | Friday, August 05, 2011 |
Bolsover District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Boston Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Calderdale Metropolitan Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Cambridge City Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Canterbury City Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Charnwood Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Chichester District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Copeland Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Dartford Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Derbyshire County Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Derbyshire Dales District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
London Borough of Ealing | Monday, July 11, 2011 | Friday, August 05, 2011 |
East Devon District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
East Northamptonshire Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
East Sussex County Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Exeter City Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Gateshead Metropolitan Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
London Borough of Hammersmith & Fulham | Monday, July 11, 2011 | Friday, August 05, 2011 |
Hertfordshire County Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Leicestershire County Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Lewes District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Lincoln City Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Norfolk County Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
North Hertfordshire District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
North Kesteven District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
North Somerset District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Oxfordshire County Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Rossendale Borough Council | Friday, July 08, 2011 | Friday, August 05, 2011 |
Sefton Metropolitan Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Shepway District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Somerset County Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
South Gloucestershire Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
South Holland District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
South Lakeland District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
South Northamptonshire Council | Friday, July 08, 2011 | Friday, August 05, 2011 |
Swale Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Tonbridge & Malling Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Tunbridge Wells Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Warrington Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Waverley Borough Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
West Dorset District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
West Lindsey District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Wycombe District Council | Monday, July 11, 2011 | Friday, August 05, 2011 |
Bath & North East Somerset Council | Monday, July 11, 2011 | Monday, August 08, 2011 |
Broxtowe Borough Council | Tuesday, July 12, 2011 | Monday, August 08, 2011 |
Cannock Chase District Council | Monday, July 11, 2011 | Monday, August 08, 2011 |
Cheltenham Borough Council | Tuesday, July 12, 2011 | Monday, August 08, 2011 |
Corby Borough Council | Tuesday, July 12, 2011 | Monday, August 08, 2011 |
Harborough District Council | Tuesday, July 12, 2011 | Monday, August 08, 2011 |
South Staffordshire Council | Monday, July 11, 2011 | Monday, August 08, 2011 |
Stafford Borough Council | Tuesday, July 12, 2011 | Monday, August 08, 2011 |
London Borough of Tower Hamlets | Monday, July 11, 2011 | Monday, August 08, 2011 |
Wiltshire Council (Unitary) | Tuesday, July 12, 2011 | Monday, August 08, 2011 |
Bracknell Forest Council | Wednesday, July 13, 2011 | Tuesday, August 09, 2011 |
Broadland District Council | Wednesday, July 13, 2011 | Tuesday, August 09, 2011 |
Gloucestershire County Council | Tuesday, July 12, 2011 | Tuesday, August 09, 2011 |
Newark & Sherwood District Council | Wednesday, July 13, 2011 | Tuesday, August 09, 2011 |
Wellingborough Borough Council | Wednesday, July 13, 2011 | Tuesday, August 09, 2011 |
Bolton Metropolitan Borough Council | Thursday, July 14, 2011 | Wednesday, August 10, 2011 |
Manchester City Council | Thursday, July 14, 2011 | Wednesday, August 10, 2011 |
Mid Sussex District Council | Thursday, July 14, 2011 | Wednesday, August 10, 2011 |
Peterborough City Council | Thursday, July 14, 2011 | Wednesday, August 10, 2011 |
Southampton City Council | Thursday, July 14, 2011 | Wednesday, August 10, 2011 |
Bassetlaw District Council | Friday, July 15, 2011 | Thursday, August 11, 2011 |
East Cambridgeshire District Council | Friday, July 15, 2011 | Thursday, August 11, 2011 |
Hyndburn Borough Council | Friday, July 15, 2011 | Thursday, August 11, 2011 |
Portsmouth City Council | Thursday, July 14, 2011 | Thursday, August 11, 2011 |
Tandridge District Council | Friday, July 15, 2011 | Thursday, August 11, 2011 |
Winchester City Council | Friday, July 15, 2011 | Thursday, August 11, 2011 |
Barrow-in-Furness Borough Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Buckinghamshire County Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Central Bedfordshire Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
London Borough of Croydon | Monday, July 18, 2011 | Friday, August 12, 2011 |
Derby City Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
East Riding of Yorkshire Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Essex County Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Gosport Borough Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
London Borough of Hackney | Monday, July 18, 2011 | Friday, August 12, 2011 |
Isles of Scilly | Monday, July 18, 2011 | Friday, August 12, 2011 |
Kettering Borough Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Kingston-upon-Hull City Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Luton Borough Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Mendip District Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
North Warwickshire Borough Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Selby District Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
West Somerset District Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Wirral Council | Monday, July 18, 2011 | Friday, August 12, 2011 |
Woking Borough Council | Saturday, July 16, 2011 | Friday, August 12, 2011 |
Warwick District Council | Monday, July 18, 2011 | Sunday, August 14, 2011 |
Bournemouth Borough Council | Monday, July 18, 2011 | Monday, August 15, 2011 |
Hertsmere Borough Council | Monday, July 18, 2011 | Monday, August 15, 2011 |
Scarborough Borough Council | Tuesday, July 19, 2011 | Monday, August 15, 2011 |
Christchurch Borough Council | Wednesday, July 20, 2011 | Tuesday, August 16, 2011 |
Epsom and Ewell Borough Council | Tuesday, July 19, 2011 | Tuesday, August 16, 2011 |
London Borough of Haringey | Wednesday, July 20, 2011 | Tuesday, August 16, 2011 |
North Lincolnshire Council | Wednesday, July 20, 2011 | Tuesday, August 16, 2011 |
Pendle Borough Council | Wednesday, July 20, 2011 | Tuesday, August 16, 2011 |
Taunton Deane Borough Council | Wednesday, July 20, 2011 | Tuesday, August 16, 2011 |
Tewkesbury Borough Council | Wednesday, July 20, 2011 | Tuesday, August 16, 2011 |
Halton Borough Council | Thursday, July 21, 2011 | Wednesday, August 17, 2011 |
Suffolk Coastal District Council | Thursday, July 21, 2011 | Wednesday, August 17, 2011 |
Waveney District Council | Thursday, July 21, 2011 | Wednesday, August 17, 2011 |
Guildford Borough Council | Friday, July 22, 2011 | Thursday, August 18, 2011 |
Lichfield District Council | Friday, July 22, 2011 | Thursday, August 18, 2011 |
London Borough of Barking and Dagenham | Monday, July 25, 2011 | Friday, August 19, 2011 |
Birmingham City Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
London Borough of Camden | Monday, July 25, 2011 | Friday, August 19, 2011 |
Colchester Borough Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Coventry City Council | Friday, July 22, 2011 | Friday, August 19, 2011 |
Doncaster Metropolitan Borough Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Durham County Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Great Yarmouth Borough Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
High Peak Borough Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Leeds City Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Mid Suffolk District Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
North East Lincolnshire Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Preston City Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
London Borough of Redbridge | Monday, July 25, 2011 | Friday, August 19, 2011 |
Sevenoaks District Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
South Oxfordshire District Council | Sunday, July 24, 2011 | Friday, August 19, 2011 |
St Helens Metropolitan Borough Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Staffordshire Moorlands District Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Stroud District Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Vale of White Horse District Council | Sunday, July 24, 2011 | Friday, August 19, 2011 |
West Lancashire District Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Wigan Metropolitan Borough Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Wolverhampton City Council | Monday, July 25, 2011 | Friday, August 19, 2011 |
Barnsley Metropolitan Borough Council | Wednesday, July 27, 2011 | Sunday, August 21, 2011 |
Gedling Borough Council | Monday, July 25, 2011 | Monday, August 22, 2011 |
London Borough of Sutton | Friday, July 22, 2011 | Monday, August 22, 2011 |
Three Rivers District Council | Tuesday, July 26, 2011 | Monday, August 22, 2011 |
Chelmsford Borough Council | Monday, July 25, 2011 | Tuesday, August 23, 2011 |
North Norfolk District Council | Wednesday, July 27, 2011 | Tuesday, August 23, 2011 |
Babergh District Council | Thursday, July 28, 2011 | Wednesday, August 24, 2011 |
Gloucester City Council | Wednesday, July 27, 2011 | Wednesday, August 24, 2011 |
Harlow District Council | Thursday, July 28, 2011 | Wednesday, August 24, 2011 |
Tendring District Council | Thursday, July 28, 2011 | Wednesday, August 24, 2011 |
West Oxfordshire District Council | Thursday, July 28, 2011 | Wednesday, August 24, 2011 |
West Devon Borough Council | Friday, July 29, 2011 | Thursday, August 25, 2011 |
Basildon District Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
Basingstoke and Deane Borough Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
Bedford Council (Unitary) | Monday, August 01, 2011 | Friday, August 26, 2011 |
Bristol City Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
East Hertfordshire District Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
London Borough of Enfield | Monday, August 01, 2011 | Friday, August 26, 2011 |
London Borough of Hounslow | Monday, August 01, 2011 | Friday, August 26, 2011 |
King’s Lynn and West Norfolk Borough Council | Monday, July 18, 2011 | Friday, August 26, 2011 |
Nottingham City Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
Rochford District Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
Ryedale District Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
Salford City Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
South Hams District Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
Surrey Heath Borough Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
Welwyn Hatfield Council | Monday, August 01, 2011 | Friday, August 26, 2011 |
London Borough of Brent | Wednesday, August 03, 2011 | Wednesday, August 31, 2011 |
Hastings Borough Council | Wednesday, August 03, 2011 | Wednesday, August 31, 2011 |
Swindon Borough Council | Wednesday, August 03, 2011 | Wednesday, August 31, 2011 |
Wyre Forest District Council | Wednesday, August 03, 2011 | Wednesday, August 31, 2011 |
Southend-on-Sea Borough Council | Thursday, August 04, 2011 | Thursday, September 01, 2011 |
Ipswich Borough Council | Monday, August 08, 2011 | Friday, September 02, 2011 |
City of York Council | Friday, August 05, 2011 | Friday, September 02, 2011 |
London Borough of Bromley | Monday, August 08, 2011 | Monday, September 05, 2011 |
Borough of Broxbourne | Monday, August 08, 2011 | Monday, September 05, 2011 |
London Borough of Richmond upon Thames | Monday, August 08, 2011 | Monday, September 05, 2011 |
London Borough of Waltham Forest | Monday, August 08, 2011 | Monday, September 05, 2011 |
Hart District Council | Tuesday, August 09, 2011 | Tuesday, September 06, 2011 |
Herefordshire Council | Friday, August 05, 2011 | Tuesday, September 06, 2011 |
Stratford-on-Avon District Council | Wednesday, August 10, 2011 | Wednesday, September 07, 2011 |
London Borough of Westminster | Wednesday, August 10, 2011 | Wednesday, September 07, 2011 |
New Forest District Council | Thursday, August 11, 2011 | Thursday, September 08, 2011 |
Craven District Council | Monday, August 15, 2011 | Friday, September 09, 2011 |
Watford Borough Council | Monday, August 15, 2011 | Monday, September 12, 2011 |
Greater London Authority | Thursday, August 18, 2011 | Thursday, September 15, 2011 |
East Hampshire District Council | not released | not released |
Mid Devon District Council | not released | not released |
London Borough of Newham | not released | not released |
Reading Borough Council | not released | not released |
Suffolk County Council | not released | not released |
Source: ‘Your Right to Know’ (Brooke, 2004) and Telegraph blogs
Tags: council accounts, Home Office
Hmm, I see Hambleton District Council isn’t listed.
Not “every council” – not Parish Councils and (Market Town) Councils (UK’s “Market Town” = USA”s “Small Town”) and they are the foundation of English Local Government (ELG), regardless of their lesser powers.
Contrary to the saying, in ELG, the fish rots from the tail up as well as the head down – and in several ways, that level is the Front Line.
The possibility of not being able to sort the wood from the trees can be got around – especially with modern technology.
Hillingdon council seems to be missing . . .
where’s the Forest of Dean accounts